What it costs
Pricing
Free to start, free to keep using, and one Pro tier when you want the limits off. Priced for a teacher's own wallet — no school purchase order required.
Simple pricing
Cloud sync stays free.
Most planners charge to keep your work on more than one device. This one doesn't. Pro is for when you want the limits off and the planning help on.
Free
$0
Your timetable, your classes, and ten loose ends at a time.
Pro
A$2.50/month
A$29.99 a year. Or A$3.99 a month if you would rather not pay up front.
save A$17.89 a year ✓
Shown in Australian dollars. You'll see the price in your own currency at checkout.
| Feature | Free | Pro |
|---|---|---|
| Loose ends | 10 at a time | Unlimited |
| Timetable import (.ics, PDF, photo) | 3 imports | Unlimited |
| AI check on PDF and photo imports | Included | Included |
| Classes, calendar, and today view | Included | Included |
| Home screen widgetsYour next class and open loose ends, visible on your phone's home screen without opening the app. | Included | Included |
| Sync across your devices | With a free account | Included |
| Shared classes with colleaguesShare a class with a co-teacher. You both see the same class planner, live — each with your own account. | Not included | Included |
| Smart planningFinds the real gaps in your timetable and suggests when to deal with each loose end. | Not included | Included |
| Lesson planning (with optional AI)Plan lessons against the slot they happen in. Optional AI help drafts from your own plan — and always asks before anything is sent. | Not included | Included |
| Compliance exportsDated PDF and DOCX copies of your teaching register, ready for faculty records or accreditation. | Not included | Included |
Ready when you are
Ready to teach with less to hold in your head?
Free to start, and free to keep using. Open it in your browser — there is nothing to install and no school approval to wait for.
Coming soonApp StoreComing soonGoogle Play